Skip to content
GizmoDriver

2023 Ford Bronco towing capacity

Max tow rating

4,500lb

Pick another car

Trailer check

Yes. 3,600 lb is within 80% of the rating.

Tow rating
4,500 lb
80% rule
Up to 3,600 lb
Margin
900 lb (20%)
Hitch class needed
III, up to 8,000 lb
Share of curb weight
Curb weight not listed

Expect 20-40% lower mpg when towing: 9-12 mpg.

05,00010,00015,000Teardrop camperUtility trailerPop-up camperBoat on a trailerSmall travel trailerMid-size travel trailerCar on a car haulerLarge travel trailerFifth wheel80%: 3,600 lbRating: 4,500 lb
Pounds. Blue: fits under 3,600 lb, 80% of the rating. Orange: lighter ones fit. Grey: too heavy.

What it can pull

Rule: keep the trailer at 80% of the rating or less.

Max tow rating
4,500 lb
80% of the rating
3,600 lb
Hitch class at max
III, up to 8,000 lb
What it can pull at 3,600 lb
TrailerLoaded weightFits
Teardrop camper1,000 to 2,500 lbYes
Utility trailer1,000 to 3,000 lbYes
Pop-up camper1,500 to 3,000 lbYes
Boat on a trailer2,000 to 6,000 lbSome, up to 3,600 lb
Small travel trailer3,000 to 5,000 lbSome, up to 3,600 lb
Mid-size travel trailer5,000 to 7,500 lbNo
Car on a car hauler5,500 to 7,500 lbNo
Large travel trailer7,500 to 10,000 lbNo
Fifth wheel10,000 to 16,000 lbNo

Trailer weights are typical loaded weights.

Tow rating by trim

Cheapest at 4,500 lb: Raptor 4 Door Advanced 4x4, $80,580.

2023 Ford Bronco tow rating by trim
TrimEngineDrivetrainTow ratingPayloadGVWRCurb weightMSRP
Raptor 4 Door Advanced 4x43.0L4WD4,500 lb1,155 lb6,100 lb3,457 lb to 5,733 lb$80,580
4WD2.3L 4cyl4WD3,500 lb1,246 lb5,540 lb4,286 lb$34,890
Advanced 2-Door 4WD2.3L4WD3,500 lb1,244 lb5,540 lb4,306 lb$35,685
4WD2.3L 4cyl4WD3,500 lb1,444 lb5,920 lb4,497 lb$38,040
Advanced 4-Door 4WD2.3L4WD3,500 lb1,483 lb5,980 lb4,497 lb$38,835
Big Bend 4WD2.3L 4cyl4WD3,500 lb1,236 lb5,540 lb4,297 lb$39,130
Big Bend 4WD2.3L 4cyl4WD3,500 lb1,454 lb5,920 lb4,467 lb$39,870
Big Bend 2 Door Advanced 4x42.3L4WD3,500 lb1,243 lb5,540 lb4,297 lb$39,925
Big Bend 4 Door Advanced 4x42.3L4WD3,500 lb1,513 lb5,980 lb4,467 lb$40,665
Black Diamond 4WD2.3L 4cyl4WD3,500 lb1,053 lb5,720 lb4,587 lb$41,500
Black Diamond 4WD2.3L 4cyl4WD3,500 lb1,196 lb6,020 lb3,457 lb to 4,825 lb$42,240
Black Diamond 2 Door Advanced 4x42.3L4WD3,500 lb1,133 lb5,720 lb4,587 lb$42,295
Black Diamond 4 Door Advanced 4x42.3L4WD3,500 lb1,195 lb6,020 lb3,457 lb to 4,825 lb$43,035
Outer Banks 4WD2.3L 4cyl4WD3,500 lb1,127 lb5,540 lb4,406 lb$46,350
Heritage Edition 4WD2.3L 4cyl4WD3,500 lbN/AN/A4,467 lb$47,105
Heritage Edition 2 Door Advanced 4x42.3L4WD3,500 lb1,243 lb5,540 lb4,297 lb$47,105
Heritage Edition 4WD2.3L 4cyl4WD3,500 lbN/AN/A4,467 lb$47,595
Heritage Edition 4 Door Advanced 4x42.3L4WD3,500 lb1,453 lb5,920 lb4,467 lb$47,595
Outer Banks 2 Door Advanced 4x42.3L4WD3,500 lb1,214 lb5,620 lb4,406 lb$47,940
Badlands 4WD2.3L 4cyl4WD3,500 lb1,021 lb5,488 lb4,467 lb$48,145
Badlands 2 Door Advanced 4x42.3L4WD3,500 lb1,015 lb5,720 lb4,705 lb$48,145
Outer Banks 4 Door Advanced 4x42.3L4WD3,500 lb1,400 lb5,980 lb4,580 lb$49,530
Everglades 4WD2.3L 4cyl4WD3,500 lbN/AN/A3,457 lb to 4,864 lb$54,645
Everglades 4 Door Advanced 4x42.3L4WD3,500 lb1,195 lb6,020 lb3,457 lb to 4,864 lb$54,645
Wildtrak 4WD2.7L 6cyl4WD3,500 lb1,069 lb5,536 lb4,467 lb$58,775
Wildtrak 2 Door Advanced 4x42.7L4WD3,500 lb1,071 lb5,820 lb3,457 lb to 4,749 lb$58,775
Wildtrak 4 Door Advanced 4x42.7L4WD3,500 lb1,225 lb6,160 lb3,457 lb to 4,935 lb$59,315
Heritage Limited Edition 4WD2.7L 6cyl4WD3,500 lbN/AN/A4,467 lb$69,445
Heritage Limited Edition 2 Door Advanced 4x42.7L4WD3,500 lb1,015 lb5,720 lb4,705 lb$69,445
Heritage Limited Edition 4WD2.7L 6cyl4WD3,500 lbN/AN/A4,467 lb$70,485
Wildtrak 4WD2.7L 6cyl4WD3,460 lb1,322 lb5,789 lb4,467 lb$59,315
Badlands 4WD2.3L 4cyl4WD3,340 lb1,162 lb5,629 lb4,467 lb$49,435
Badlands 4 Door Advanced 4x42.3L4WD3,340 lb1,155 lb6,100 lb3,457 lb to 4,945 lb$49,435
Heritage Limited Edition 4 Door Advanced 4x42.7L4WD3,340 lb1,155 lb6,100 lb3,457 lb to 4,945 lb$70,485
Outer Banks 4WD2.3L 4cyl4WD3,440 lb to 3,500 lb1,343 lb5,920 lb4,580 lb$47,940

No rating listed: 2 trims.

Max rating by year

01,0002,0003,0004,0005,000202120222023202420252026
Highest rating each year, 2021 to 2026. Pounds.
  • Changed in 2023: 3,500 lb to 4,500 lb.

Rivals: max tow rating

2023 rivals by max tow rating
ModelMax tow ratingCheapest trim at maxMSRP
Toyota 4Runner5,000 lbSR5 2WD$40,155
Ford Bronco (this car)4,500 lbRaptor 4 Door Advanced 4x4$80,580
Jeep Wrangler3,500 lbSport 4 Door 4x4$35,195
Ford Bronco Sport2,200 lbBadlands 4WD$38,090

Lists by trailer weight

Other models rated for these weights.

What this cannot tell you

Ratings need the right hitch and tow package.

Passengers and cargo count against the payload.

How values are checked