Will the 2020 Acura MDX Sport Hybrid clear the snow?
Yes. Clears 6 in of snow.
7.3in of clearance
- 1.3 in to spare.
- 2020 Acura MDX Sport Hybrid FWD 7-Passenger.
- AWD or 4WD on 12 of 15 trims. This trim: FWD.
- Higher than 25% of 118 SUVs (2020).
6 inches of snow.
| Snow depth | Margin | Clears |
|---|---|---|
| 4 in | +3.3 in | Yes |
| 6 in | +1.3 in | Yes |
| 8 in | -0.7 in | No |
| 10 in | -2.7 in | No |
| 12 in | -4.7 in | No |
| Trim | Drivetrain | Clearance, in | Margin | Clears |
|---|---|---|---|---|
| FWD 7-Passenger | FWD | 7.3 | +1.3 in | Yes |
| SH-AWD 7-Passenger | AWD | 7.3 | +1.3 in | Yes |
| SH-AWD 7-Passenger Sport Hybrid w/Technology Pkg | AWD | 7.3 | +1.3 in | Yes |
| SH-AWD with Technology Package | AWD | 7.3 | +1.3 in | Yes |
| SH-AWD 6-Passenger Sport Hybrid w/Advance Pkg | AWD | 7.3 | +1.3 in | Yes |
| SH-AWD with Advance Package | AWD | 7.3 | +1.3 in | Yes |
| SH-AWD 6-Passenger PMC Edition | AWD | 7.3 | +1.3 in | Yes |
| MDX Base Style FWD | FWD | 7.3 | +1.3 in | Yes |
| MDX Base w/Technology Pkg FWD | FWD | 7.3 | +1.3 in | Yes |
| MDX SH-AWD AWD | AWD | 7.3 | +1.3 in | Yes |
| MDX SH-AWD w/A-Spec Advance Pkg AWD | AWD | 7.3 | +1.3 in | Yes |
| MDX SH-AWD w/A-Spec Pkg AWD | AWD | 7.3 | +1.3 in | Yes |
| MDX SH-AWD w/Advance Pkg AWD | AWD | 7.3 | +1.3 in | Yes |
| MDX SH-AWD w/Technology Pkg AWD | AWD | 7.3 | +1.3 in | Yes |
| MDX Type S w/Advance Pkg AWD | AWD | 7.3 | +1.3 in | Yes |
What this cannot tell you
Clearance at rest, empty. Load lowers it.
Tires and drivetrain not scored.
- 2 or more sources
- 1 source
- Model-level, rule or estimate
- Sources disagree