Does the 2024 GMC Sierra 1500 need premium gas?
No. Regular.
$0extra a year
- Regular listed for the Pro Regular Cab RWD.
- Regular: 29 of 33 trims. Diesel: 3 of 33 trims. Premium: 1 of 33 trims.
- Premium by choice: $360 more a year.
- 33% of 15 trucks (2024) list premium.
12,000 miles a year. Gas $3.20. Premium $0.60 more.
| Trim | Engine | Grade | Mpg | Regular, a year | Premium, a year |
|---|---|---|---|---|---|
| Pro Regular Cab RWD | 2.7L 4cyl | Regular | 20 | $1,920 | $2,280 |
| 2WD Reg Cab 140" Pro | 2.7L 4cyl | Regular | 20 | $1,920 | $2,280 |
| Pro Double Cab RWD | 2.7L | Regular | 20 | $1,920 | $2,280 |
| Pro Regular Cab 4WD | 2.7L | Regular | 18 | $2,133 | $2,533 |
| 4WD Reg Cab 140" Pro | 2.7L | Regular | 18 | $2,133 | $2,533 |
| Pro Crew Cab RWD | 2.7L | Regular | 20 | $1,920 | $2,280 |
| Pro Double Cab 4WD | 2.7L | Regular | 18 | $2,133 | $2,533 |
| Pro Crew Cab 4WD | 2.7L | Regular | 18 | $2,133 | $2,533 |
| Pro Crew Cab LB 4WD | 2.7L | Regular | 18 | $2,133 | $2,533 |
| SLE Double Cab RWD | 2.7L | Regular | 20 | $1,920 | $2,280 |
| Elevation Double Cab RWD | 2.7L | Regular | 20 | $1,920 | $2,280 |
| SLE Crew Cab RWD | 2.7L | Regular | 20 | $1,920 | $2,280 |
| SLE Double Cab 4WD | 2.7L | Regular | 18 | $2,133 | $2,533 |
| 4WD Double Cab 147" Elevation w/3VL | 2.7L | Regular | 18 | $2,133 | $2,533 |
| Elevation Crew Cab RWD | 2.7L | Regular | 20 | $1,920 | $2,280 |
| 4WD Double Cab 147" Elevation w/3SB | 2.7L | Regular | 18 | $2,133 | $2,533 |
| Elevation Double Cab 4WD | 5.3L 8cyl | Regular | 17 | $2,259 | $2,682 |
| SLE Crew Cab 4WD | 2.7L 4cyl | Regular | 18 | $2,133 | $2,533 |
| SLT Crew Cab RWD | 5.3L | Regular | 18 | $2,133 | $2,533 |
| SLE Crew Cab LB 4WD | 2.7L 4cyl | Regular | 18 | $2,133 | $2,533 |
| 4WD Crew Cab 147" Elevation w/3VL | 2.7L | Regular | 18 | $2,133 | $2,533 |
| 4WD Crew Cab 147" Elevation w/3SB | 2.7L | Regular | 18 | $2,133 | $2,533 |
| Elevation Crew Cab 4WD | 2.7L 4cyl | Regular | 18 | $2,133 | $2,533 |
| Elevation Crew Cab LB 4WD | 2.7L 4cyl | Regular | 18 | $2,133 | $2,533 |
| SLT Crew Cab 4WD | 5.3L 8cyl | Regular | 17 | $2,259 | $2,682 |
| SLT Crew Cab LB 4WD | 5.3L 8cyl | Regular | 17 | $2,259 | $2,682 |
| AT4 Crew Cab 4WD | 3.0L 6cyl | Diesel | 22 | N/A | N/A |
| AT4 Crew Cab LB 4WD | 3.0L 6cyl | Diesel | 22 | N/A | N/A |
| Denali Crew Cab RWD | 5.3L | Regular | 18 | $2,133 | $2,533 |
| Denali Crew Cab 4WD | 5.3L 8cyl | Regular | 17 | $2,259 | $2,682 |
| Denali Crew Cab LB 4WD | 5.3L 8cyl | Regular | 17 | $2,259 | $2,682 |
| AT4X Crew Cab 4WD | 3.0L 6cyl | Diesel | 19 | N/A | N/A |
| Denali Ultimate Crew Cab 4WD | 6.2L 8cyl | Premium | 16 | $2,400 | $2,850 |
Rivals
| Car | Cheapest trim | Grade |
|---|---|---|
| 2024 GMC Sierra 1500 | Pro Regular Cab RWD | Regular |
| 2024 Ford F-150 | XL Regular Cab RWD | Regular |
| 2024 Chevrolet Silverado 1500 | Work Truck Regular Cab RWD | Regular |
| 2024 RAM 1500 | Classic Tradesman Quad Cab RWD | Premium |
| 2024 GMC Canyon | 2WD Crew Cab Elevation | Regular |
| 2024 Toyota Tundra | SR Double Cab RWD | Regular |
| 2024 Jeep Gladiator | Sport 4x4 | Regular |
What this cannot tell you
Check the fuel door or manual before you fill.
Gas prices and the premium gap change by state.
- 2 or more sources
- 1 source
- Model-level, rule or estimate
- Sources disagree