Does the 2022 Subaru WRX need premium gas?
Yes. Premium.
$327extra a year
- Premium listed for the AWD.
- All 11 trims list premium.
- Required or only recommended: the data does not say.
- 63% of 80 sedans (2022) list premium.
12,000 miles a year. Gas $3.20. Premium $0.60 more.
| Trim | Engine | Grade | Mpg | Regular, a year | Premium, a year |
|---|---|---|---|---|---|
| AWD | 2.4L 4cyl | Premium | 22 | $1,745 | $2,073 |
| Manual AWD | 2.4L 4cyl | Premium | 22 | $1,745 | $2,073 |
| CVT AWD | 2.4L 4cyl | Premium | 21 | $1,829 | $2,171 |
| Premium AWD | 2.4L 4cyl | Premium | 22 | $1,745 | $2,073 |
| Premium Manual AWD | 2.4L 4cyl | Premium | 22 | $1,745 | $2,073 |
| Premium CVT AWD | 2.4L 4cyl | Premium | 21 | $1,829 | $2,171 |
| Limited AWD | 2.4L 4cyl | Premium | 22 | $1,745 | $2,073 |
| Limited Manual AWD | 2.4L 4cyl | Premium | 22 | $1,745 | $2,073 |
| Limited CVT AWD | 2.4L 4cyl | Premium | 21 | $1,829 | $2,171 |
| GT AWD | 2.4L 4cyl | Premium | 21 | $1,829 | $2,171 |
| GT CVT AWD | 2.4L 4cyl | Premium | 21 | $1,829 | $2,171 |
Rivals
| Car | Cheapest trim | Grade |
|---|---|---|
| 2022 Subaru WRX | AWD | Premium |
| 2022 Volkswagen Jetta GLI | Autobahn FWD | Regular |
| 2022 Volkswagen Passat | SE FWD | Regular |
| 2022 Acura ILX | FWD | Premium |
| 2022 Hyundai Elantra N | N FWD | Premium |
| 2022 Dodge Charger | SXT RWD | Regular |
| 2022 Honda Accord | LX FWD | Regular |
What this cannot tell you
Check the fuel door or manual before you fill.
Gas prices and the premium gap change by state.
- 2 or more sources
- 1 source
- Model-level, rule or estimate
- Sources disagree