2025 Audi Q8 e-tron Sportback range and charging cost
Range, Q8 e-tron Premium AWD
272miles
- 43.2 to 45.5 kWh per 100 miles.
- 78 MPGe.
- 2 miles below the median of 78 EVs (2025).
12,000 miles a year. Gas $3.20. Power 17 cents per kWh.
| Trim | Drive | Range, mi | kWh per 100 mi | MPGe | Full charge | Cost a year |
|---|---|---|---|---|---|---|
| Q8 e-tron Premium AWD | AWD | 272 | 43.2 to 45.5 | 78 | $19.98 | $882 |
| Q8 e-tron Premium Plus AWD | AWD | 272 | 43.2 to 45.5 | 78 | $19.98 | $882 |
| Q8 e-tron Prestige AWD | AWD | 272 | 43.2 to 45.5 | 78 | $19.98 | $882 |
| Q8 Sportback e-tron S line Premium AWD | AWD | 254 to 272 | 43.2 to 45.5 | 78 | N/A | $882 |
| Q8 Sportback e-tron S line Premium Plus AWD | AWD | 254 to 272 | 43.2 to 45.5 | 78 | N/A | $882 |
| Q8 Sportback e-tron S line Prestige AWD | AWD | 254 to 272 | 43.2 to 45.5 | 78 | N/A | $882 |
Where kWh is disputed or missing, costs use EPA MPGe.
Charging cost
Q8 e-tron Premium AWD, 43.2 kWh per 100 miles. Home charging.
- Full charge
- $19.98
- Per mile
- 7.3 cents
- Per month
- $73
- Per year
- $882
- Median 2025 SUV: 24 mpg, 13.3 cents per mile.
- Saves $718 a year at 12,000 miles.
Charging specs
| Version | Plug | Onboard AC, kW | DC peak, kW | 10-80%, min | Level 2, hours | Battery, kWh |
|---|---|---|---|---|---|---|
| All | CCS1 | 9.6 | 170 | 31 | 13 | 114 |
Charging specs: maker data, one source.
Do I need a Level 2 charger?
Yes. A 120 V outlet adds 32 miles in 10 hours.
You drive 33 miles a day.
Level 2 full charge: 13 hours.
Q8 e-tron Premium AWD. 120 V outlet: 1.4 kW.
Trip cost
| Trip | kWh | Cost |
|---|---|---|
| 100 miles | 43.2 | $7.35 |
| 300 miles | 129.6 | $22.04 |
| 500 miles | 216.1 | $36.73 |
| 1,000 miles | 432.1 | $73.46 |
Commute cost
- Per month
- $64
- Per year
- $764
- Miles a month
- 867
Q8 e-tron Premium AWD. 20 miles each way, 5 days a week.
Range by year
Rivals
| Car | Cheapest trim | MPG or range | Compare |
|---|---|---|---|
| 2025 Audi Q8 e-tron Sportback | Q8 e-tron Premium AWD | 272 mi range | |
| 2025 Maserati Grecale | AWD | 24 mpg | Compare |
| 2025 Mercedes-Benz EQE SUV | EQE 320 4MATIC AWD | 81 MPGe | Compare |
| 2025 Ineos Grenadier Station Wagon | 4WD | 15 mpg | Compare |
| 2025 BMW X4 M | AWD | 17 mpg | |
| 2025 Land Rover Range Rover Sport | P360 S AWD | 22 mpg | |
| 2025 Lucid Gravity | Grand Touring AWD | 450 mi range |
What this cannot tell you
EPA range. Cold weather and highway speed cut range.
Home charging only. Fast charging costs more.
- 2 or more sources
- 1 source
- Model-level, rule or estimate
- Sources disagree