2022 Jeep Wrangler mpg
Combined mpg, Sport 4WD
20mpg
- 17 city, 25 highway.
- 3 mpg below the median of 149 SUVs (2022).
- 22 trims: 14 to 22 mpg.
12,000 miles a year. Gas $3.20. Power 17 cents per kWh. Plug-in trims: 50% electric miles.
| Trim | Engine | Drive | City mpg | Hwy mpg | Combined | Tank, gal | Miles per tank | Cost a year |
|---|---|---|---|---|---|---|---|---|
| Unlimited Sahara High Altitude 4WD | 2.0L 4cyl | 4WD | 21 | 24 | 22 | 21.5 | 473 | $1,745 |
| Unlimited Sport RHD 4WD | 2.0L 4cyl | 4WD | 21 | 24 | 22 | 21.5 | 473 | $1,745 |
| Unlimited High Altitude 4x4 | 2.0L 4cyl | 4WD | 21 | 24 | 22 | 21.5 | 473 | $1,745 |
| Unlimited High Tide 4WD | 3.6L 6cyl | 4WD | 19 | 24 | 21 | 21.5 | 452 | $1,829 |
| Unlimited Beach Edition 4WD | 3.6L 6cyl | 4WD | 19 | 24 | 21 | 21.5 | 452 | $1,829 |
| Sport 4WD | 3.6L 6cyl | 4WD | 17 | 25 | 20 | 17.5 | 350 | $1,920 |
| Sport S 4WD | 3.6L 6cyl | 4WD | 17 | 25 | 20 | 17.5 | 350 | $1,920 |
| Willys 4WD | 3.6L 6cyl | 4WD | 17 | 25 | 20 | 17.5 | 350 | $1,920 |
| Willys Sport 4WD | 3.6L 6cyl | 4WD | 17 | 25 | 20 | 17.5 | 350 | $1,920 |
| Rubicon 4WD | 3.6L 6cyl | 4WD | 17 | 25 | 20 | 17.5 | 350 | $1,920 |
| Unlimited 4xe High Altitude 4xe 4WD | 2.0L 4cyl | 4WD | 21 to 22 | 24 | 20 | 17.2 | 344 | $1,664 |
| Unlimited 4xe Rubicon 4xe 4WD | 2.0L 4cyl | 4WD | 21 to 22 | 24 | 20 | 17.2 | 344 | $1,664 |
| Unlimited 4xe Sahara 4xe 4WD | 2.0L 4cyl | 4WD | 21 to 22 | 24 | 20 | 17.2 | 344 | $1,664 |
| Unlimited Sport 4WD | 3.6L 6cyl | 4WD | 17 | 23 | 19 | 21.5 | 409 | $2,021 |
| Unlimited Sport Altitude 4WD | 3.6L 6cyl | 4WD | 17 | 23 | 19 | 21.5 | 409 | $2,021 |
| Unlimited Sport S 4WD | 3.6L 6cyl | 4WD | 17 | 23 | 19 | 21.5 | 409 | $2,021 |
| Unlimited Willys 4WD | 3.6L 6cyl | 4WD | 17 | 23 | 19 | 21.5 | 409 | $2,021 |
| Unlimited Willys Sport 4WD | 3.6L 6cyl | 4WD | 17 | 23 | 19 | 21.5 | 409 | $2,021 |
| Unlimited Sahara 4WD | 3.6L | 4WD | 17 | 23 | 19 | 21.5 | 409 | $2,021 |
| Unlimited Sahara Altitude 4WD | 3.6L | 4WD | 17 | 23 | 19 | 21.5 | 409 | $2,021 |
| Unlimited Rubicon 4WD | 3.6L 6cyl | 4WD | 17 | 23 | 19 | 21.5 | 409 | $2,021 |
| Unlimited Rubicon 392 4WD | 6.4L 8cyl | 4WD | 13 | 17 | 14 | 21.5 | 301 | $2,743 |
Plug-in trims: 50% electric miles.
Fuel cost
Sport 4WD, 20 mpg combined.
- Per year
- $1,920
- Per month
- $160
- Per mile
- 16.0 cents
- Fill the tank
- $56.00
- Best mpg: Unlimited Sahara High Altitude 4WD, 22 mpg. $1,745 a year.
- Top trim: Unlimited Rubicon 392 4WD. $2,743 a year. $823 more than the Sport 4WD.
Plug-in hybrid trims
| Trim | Electric range, mi | MPGe | kWh per 100 mi | Gas mpg | Cost a year |
|---|---|---|---|---|---|
| Unlimited 4xe High Altitude 4xe 4WD | 22 | 49 | 69.0 | 20 | $1,664 |
| Unlimited 4xe Rubicon 4xe 4WD | 22 | 49 | 69.0 | 20 | $1,664 |
| Unlimited 4xe Sahara 4xe 4WD | 22 | 49 | 69.0 | 20 | $1,664 |
Cost a year: 50% electric miles, the rest on gas.
Trip cost
| Trip | Gallons | Cost |
|---|---|---|
| 100 miles | 4.0 | $12.80 |
| 300 miles | 12.0 | $38.40 |
| 500 miles | 20.0 | $64.00 |
| 1,000 miles | 40.0 | $128 |
Commute cost
- Per month
- $139
- Per year
- $1,664
- Miles a month
- 867
Sport 4WD. 20 miles each way, 5 days a week.
Is 20 mpg good? No. Beats 22% of 2026 cars.
MPG by year
Rivals
| Car | Cheapest trim | Combined mpg | Compare |
|---|---|---|---|
| 2022 Jeep Wrangler | Sport 4WD | 20 mpg | |
| 2022 Ford Bronco | 4WD | 20 mpg | Compare |
| 2022 Jeep Gladiator | Sport 4x4 | 19 mpg | Compare |
| 2022 Toyota 4Runner | SR5 2WD | 17 mpg | Compare |
| 2022 Jeep Grand Cherokee | Laredo E 2WD | 22 mpg | Compare |
| 2022 Ford Bronco Sport | 4WD | 26 mpg | Compare |
| 2022 Jeep Cherokee | Altitude FWD | 25 mpg |
What this cannot tell you
EPA ratings. Your own mpg will differ.
Gas prices change by state and by week.
- 2 or more sources
- 1 source
- Model-level, rule or estimate
- Sources disagree