Mercedes-Benz SL-Class by year
- Years in the data
- 2009 to 2026
- 2026 MSRP
- $112,550 to $224,900
- 2026 trims
- 10
- Class
- convertible
Tools for every year
Answers by year
By year
| Year | Trims | MSRP | hp | Combined mpg |
|---|---|---|---|---|
| 2026 | 10 | $112,550 to $224,900 | 329 to 805 | 16 to 22 |
| 2025 | 8 | $111,950 to $187,150 | 329 to 805 | 16 to 22 |
| 2024 | 8 | $111,800 to $207,000 | 329 to 805 | 16 to 22 |
| 2023 | 7 | $109,900 to $183,000 | 329 to 621 | 16 to 23 |
| 2022 | 6 | $137,400 to $178,100 | 329 to 621 | 16 |
| 2020 | 5 | $91,000 to $114,700 | 329 to 621 | 20 to 22 |
| 2019 | 5 | $89,150 to $154,450 | 329 to 621 | 18 to 23 |
| 2018 | 5 | $88,200 to $222,000 | 329 to 621 | 16 to 23 |
| 2017 | 7 | $86,950 to $219,850 | 329 to 621 | 16 to 23 |
| 2016 | 4 | $85,050 to $217,550 | 329 to 621 | 17 to 23 |
| 2015 | 4 | $84,000 to $215,250 | 329 to 621 | 17 to 23 |
| 2014 | 3 | $106,700 to $214,500 | 429 to 621 | 17 to 20 |
| 2013 | 3 | $105,500 to $212,240 | 429 to 621 | 17 to 20 |
| 2012 | 2 | $103,650 to $140,440 | 382 to 518 | 14 to 17 |
| 2011 | 3 | $102,600 to $198,750 | 382 to 604 | 14 to 17 |
| 2010 | 4 | N/A | 329 to 621 | 17 to 23 |
| 2009 | 10 | $98,500 to $299,000 | 382 to 661 | 14 to 16 |
- 2 or more sources
- 1 source
- Model-level, rule or estimate