SUVs
| Model | Years | MSRP, latest year |
|---|---|---|
| Ioniq 5 | 2022 to 2026 | 2026: $35,000 to $48,975 |
| Ioniq 5 N | 2025 to 2026 | 2026: N/A |
| Ioniq 9 | 2026 | 2026: $58,955 to $76,490 |
| Kona | 2018 to 2026 | 2026: $25,500 to $34,035 |
| Palisade | 2020 to 2026 | 2026: $39,435 to $58,780 |
| Santa Fe | 2009 to 2026 | 2026: $35,050 to $50,500 |
| Tucson | 2009 to 2026 | 2026: $29,700 to $48,900 |
| Venue | 2020 to 2026 | 2026: $20,550 to $22,825 |
| Kona N | 2022 to 2025 | 2025: N/A |
| Nexo | 2019 to 2025 | 2025: N/A |
Trucks
| Model | Years | MSRP, latest year |
|---|---|---|
| Santa Cruz | 2022 to 2026 | 2026: $29,750 to $43,700 |
Sedans
| Model | Years | MSRP, latest year |
|---|---|---|
| Elantra | 2009 to 2026 | 2026: $22,825 to $30,000 |
| Elantra N | 2022 to 2026 | 2026: $35,300 to $40,950 |
| Sonata | 2009 to 2026 | 2026: $27,450 to $38,250 |
| Ioniq 6 | 2023 to 2026 | 2025: $37,750 to $54,600 |
| Accent | 2009 to 2022 | 2022: $16,645 to $19,600 |
| Elantra GT | 2013 to 2020 | 2020: $20,650 to $24,600 |
Hatchbacks
| Model | Years | MSRP, latest year |
|---|---|---|
| Ioniq Hybrid | 2017 to 2023 | 2023: $41,450 to $56,500 |
| Veloster N | 2019 to 2022 | 2022: $32,500 to $34,000 |
| Ioniq Electric | 2017 to 2021 | 2021: $33,245 to $38,815 |
| Veloster | 2012 to 2021 | 2021: $18,900 to $32,250 |
Other
| Model | Years | MSRP, latest year |
|---|---|---|
| Ioniq Hybrid Plug-in | 2018 to 2022 | 2022: $23,600 |
| Ioniq Electric Plus | 2018 to 2021 | 2021: $33,245 to $38,815 |