Is the 2022 Toyota Prius a good car?
Yes.
4 of 6checks
- Commuter: $50 a month. Class median $48.
- Off-road: 5.1 in clearance. Top 101% of 154.
- Not enough data: worth the money.
20 miles one way, 5 days a week. Gas $3.20. Power 17 cents per kWh.
| Check | Result | Number |
|---|---|---|
| Family car | Yes | 3 of 4 parts |
| First car | Yes | 3 of 4 parts |
| Commuter | No | $50 vs $48 a month |
| Seniors | Yes | 3 of 3 parts |
| Off-road | No | 5.1 in, top 101% |
| Worth the money | Not enough data | N/A |
| Good buy | Yes | No rival beats it |
- Each check compares the cheapest trim with the number to its class.
- A check passes when it misses at most 1 part.
- Yes when the car passes more than half of its checks.
Is the Prius a good family car?
Yes. Passes 3 of 4 parts.
| Measure | This car | Class | Cars | Pass |
|---|---|---|---|---|
| Seats | 5 seats | 5 or more | N/A | Yes |
| Rear legroom | 33.4 in | Median 34.3 in | 17 | No |
| Rear headroom | 37.4 in | Median 37.3 in | 17 | Yes |
| Cargo behind the last row | 27.4 cu ft | Median 19.8 cu ft | 15 | Yes |
Is the Prius a good first car?
Yes. Passes 3 of 4 parts.
| Measure | This car | Class | Cars | Pass |
|---|---|---|---|---|
| Price | $25,075 | Median $29,900 | 17 | Yes |
| Horsepower | 121 hp | 112 hp to 275 hp | 17 | Yes |
| Length | N/A | Median 169.5 in | 15 | No data |
| Turning circle | 33.5 ft | Median 35.8 ft | 17 | Yes |
| Fuel cost per mile | 5.7 cents | Median 5.6 cents | 16 | No |
Horsepower: 10th to 75th percentile of the class.
Is the Prius a good commuter car?
No. $50 a month to commute. Class median $48.
- Miles a month
- 867
- This car
- $50
- Median of 16 hatchbacks
- $48
- Highway mpg
- 53 mpg, top 20% of 10
Is the Prius a good car for seniors?
Yes. Passes 3 of 3 parts.
| Measure | This car | Class | Cars | Pass |
|---|---|---|---|---|
| Step-in height | 5.1 in clearance, 57.9 in tall | 5.1 to 5.9 in clearance, 56.7 to 58.4 in tall | 13 | Yes |
| Front headroom | 39.4 in | Median 39.3 in | 17 | Yes |
| Turning circle | 33.5 ft | Median 35.8 ft | 17 | Yes |
Step-in: clearance and height in the middle half of the class.
Is the Prius a good off-road vehicle?
No. 5.1 in clearance. Top 101% of 154 trucks and SUVs.
- AWD or 4WD
- Yes
- Best trim for clearance
- LE AWD-e, 5.1 in
- Cohort
- 154 trucks and SUVs, AWD or 4WD trims
Is the Prius worth the money?
Not enough data.
Is the Prius a good buy?
Yes. No rival beats it on all four.
Compared with 46 trims of other makes, hatchbacks, 2022.
What this cannot tell you
No safety, reliability or insurance data.
Your prices, use and trim may differ.
- 2 or more sources
- 1 source
- Model-level, rule or estimate
- Sources disagree