Is the 2021 Volkswagen Tiguan a good car?
Yes.
4 of 6checks
- Family car: 2 of 4. Rear legroom 36.5 in. Class median 38.2 in.
- Off-road: 7.9 in clearance. Top 66% of 132.
- Not enough data: worth the money.
20 miles one way, 5 days a week. Gas $3.20. Power 17 cents per kWh.
| Check | Result | Number |
|---|---|---|
| Family car | No | 2 of 4 parts |
| First car | Yes | 4 of 4 parts |
| Commuter | Yes | $111 vs $116 a month |
| Seniors | Yes | 2 of 3 parts |
| Off-road | No | 7.9 in, top 66% |
| Worth the money | Not enough data | N/A |
| Good buy | Yes | No rival beats it |
- Each check compares the cheapest trim with the number to its class.
- A check passes when it misses at most 1 part.
- Yes when the car passes more than half of its checks.
Is the Tiguan a good family car?
No. Passes 2 of 4 parts.
| Measure | This car | Class | Cars | Pass |
|---|---|---|---|---|
| Seats | 7 seats | 5 or more | N/A | Yes |
| Rear legroom | 36.5 in | Median 38.2 in | 131 | No |
| Rear headroom | 39.1 in | Median 38.9 in | 131 | Yes |
| Cargo behind the last row | 12.0 cu ft | Median 22.9 cu ft | 140 | No |
Is the Tiguan a good first car?
Yes. Passes 4 of 4 parts.
| Measure | This car | Class | Cars | Pass |
|---|---|---|---|---|
| Price | $25,245 | Median $39,195 | 144 | Yes |
| Horsepower | 184 hp | 155 hp to 349 hp | 145 | Yes |
| Length | N/A | Median 188.6 in | 136 | No data |
| Turning circle | 37.7 ft | Median 38.4 ft | 134 | Yes |
| Fuel cost per mile | 12.8 cents | Median 13.3 cents | 143 | Yes |
Horsepower: 10th to 75th percentile of the class.
Is the Tiguan a good commuter car?
Yes. $111 a month to commute. Class median $116.
- Miles a month
- 867
- This car
- $111
- Median of 143 SUVs
- $116
- Highway mpg
- 29 mpg, top 33% of 137
Is the Tiguan a good car for seniors?
Yes. Passes 2 of 3 parts.
| Measure | This car | Class | Cars | Pass |
|---|---|---|---|---|
| Step-in height | 7.9 in clearance, 66.3 in tall | 7.3 to 8.4 in clearance, 64.8 to 69.8 in tall | 123 | Yes |
| Front headroom | 39.6 in | Median 39.8 in | 134 | No |
| Turning circle | 37.7 ft | Median 38.4 ft | 134 | Yes |
Step-in: clearance and height in the middle half of the class.
Is the Tiguan a good off-road vehicle?
No. 7.9 in clearance. Top 66% of 132 trucks and SUVs.
- AWD or 4WD
- Yes
- Best trim for clearance
- S 4MOTION AWD, 7.9 in
- Cohort
- 132 trucks and SUVs, AWD or 4WD trims
Is the Tiguan worth the money?
Not enough data.
Is the Tiguan a good buy?
Yes. No rival beats it on all four.
Compared with 969 trims of other makes, SUVs, 2021.
What this cannot tell you
No safety, reliability or insurance data.
Your prices, use and trim may differ.
- 2 or more sources
- 1 source
- Model-level, rule or estimate
- Sources disagree