Is the 2021 Volkswagen Jetta GLI a good car?
Yes.
4 of 6checks
- Seniors: 1 of 3. Clearance 5.0 in. Class middle half 5.1 to 5.5 in.
- Off-road: no AWD or 4WD.
- Not enough data: worth the money.
20 miles one way, 5 days a week. Gas $3.20. Power 17 cents per kWh.
| Check | Result | Number |
|---|---|---|
| Family car | Yes | 2 of 3 parts |
| First car | Yes | 5 of 5 parts |
| Commuter | Yes | $99 vs $107 a month |
| Seniors | No | 1 of 3 parts |
| Off-road | No | No AWD or 4WD |
| Worth the money | Not enough data | N/A |
| Good buy | Yes | No rival beats it |
- Each check compares the cheapest trim with the number to its class.
- A check passes when it misses at most 1 part.
- Yes when the car passes more than half of its checks.
Is the Jetta GLI a good family car?
Yes. Passes 2 of 3 parts.
| Measure | This car | Class | Cars | Pass |
|---|---|---|---|---|
| Seats | 5 seats | 5 or more | N/A | Yes |
| Rear legroom | 37.4 in | Median 35.9 in | 80 | Yes |
| Rear headroom | 37.2 in | Median 37.3 in | 80 | No |
| Cargo behind the last row | N/A | Median 14.7 cu ft | 74 | No data |
Is the Jetta GLI a good first car?
Yes. Passes 5 of 5 parts.
| Measure | This car | Class | Cars | Pass |
|---|---|---|---|---|
| Price | $26,345 | Median $38,950 | 83 | Yes |
| Horsepower | 228 hp | 147 hp to 335 hp | 86 | Yes |
| Length | 185.2 in | Median 192.9 in | 81 | Yes |
| Turning circle | 36.7 ft | Median 37.9 ft | 82 | Yes |
| Fuel cost per mile | 11.4 cents | Median 12.3 cents | 81 | Yes |
Horsepower: 10th to 75th percentile of the class.
Is the Jetta GLI a good commuter car?
Yes. $99 a month to commute. Class median $107.
- Miles a month
- 867
- This car
- $99
- Median of 81 sedans
- $107
- Highway mpg
- 35 mpg, top 30% of 79
Is the Jetta GLI a good car for seniors?
No. Passes 1 of 3 parts.
| Measure | This car | Class | Cars | Pass |
|---|---|---|---|---|
| Step-in height | 5.0 in clearance, 57.9 in tall | 5.1 to 5.5 in clearance, 56.4 to 57.9 in tall | 59 | No |
| Front headroom | 38.5 in | Median 38.6 in | 79 | No |
| Turning circle | 36.7 ft | Median 37.9 ft | 82 | Yes |
Step-in: clearance and height in the middle half of the class.
Is the Jetta GLI a good off-road vehicle?
No. No AWD or 4WD.
Is the Jetta GLI worth the money?
Not enough data.
Is the Jetta GLI a good buy?
Yes. No rival beats it on all four.
Compared with 476 trims of other makes, sedans, 2021.
What this cannot tell you
No safety, reliability or insurance data.
Your prices, use and trim may differ.
- 2 or more sources
- 1 source
- Model-level, rule or estimate
- Sources disagree