Is the 2021 Subaru Legacy a good car?
Yes.
5 of 6checks
- Off-road: 5.9 in clearance. Top 99% of 132.
- Not enough data: worth the money.
20 miles one way, 5 days a week. Gas $3.20. Power 17 cents per kWh.
| Check | Result | Number |
|---|---|---|
| Family car | Yes | 3 of 4 parts |
| First car | Yes | 5 of 5 parts |
| Commuter | Yes | $92 vs $107 a month |
| Seniors | Yes | 2 of 3 parts |
| Off-road | No | 5.9 in, top 99% |
| Worth the money | Not enough data | N/A |
| Good buy | Yes | No rival beats it |
- Each check compares the cheapest trim with the number to its class.
- A check passes when it misses at most 1 part.
- Yes when the car passes more than half of its checks.
Is the Legacy a good family car?
Yes. Passes 3 of 4 parts.
| Measure | This car | Class | Cars | Pass |
|---|---|---|---|---|
| Seats | 5 seats | 5 or more | N/A | Yes |
| Rear legroom | 39.5 in | Median 35.9 in | 80 | Yes |
| Rear headroom | 37.2 in | Median 37.3 in | 80 | No |
| Cargo behind the last row | 15.1 cu ft | Median 14.7 cu ft | 74 | Yes |
Is the Legacy a good first car?
Yes. Passes 5 of 5 parts.
| Measure | This car | Class | Cars | Pass |
|---|---|---|---|---|
| Price | $22,895 | Median $38,950 | 83 | Yes |
| Horsepower | 182 hp | 147 hp to 335 hp | 86 | Yes |
| Length | 190.6 in | Median 192.9 in | 81 | Yes |
| Turning circle | 36.8 ft | Median 37.9 ft | 82 | Yes |
| Fuel cost per mile | 10.7 cents | Median 12.3 cents | 81 | Yes |
Horsepower: 10th to 75th percentile of the class.
Is the Legacy a good commuter car?
Yes. $92 a month to commute. Class median $107.
- Miles a month
- 867
- This car
- $92
- Median of 81 sedans
- $107
- Highway mpg
- 35 mpg, top 30% of 79
Is the Legacy a good car for seniors?
Yes. Passes 2 of 3 parts.
| Measure | This car | Class | Cars | Pass |
|---|---|---|---|---|
| Step-in height | 5.9 in clearance, 59.1 in tall | 5.1 to 5.5 in clearance, 56.4 to 57.9 in tall | 59 | No |
| Front headroom | 39.4 in | Median 38.6 in | 79 | Yes |
| Turning circle | 36.8 ft | Median 37.9 ft | 82 | Yes |
Step-in: clearance and height in the middle half of the class.
Is the Legacy a good off-road vehicle?
No. 5.9 in clearance. Top 99% of 132 trucks and SUVs.
- AWD or 4WD
- Yes
- Best trim for clearance
- AWD, 5.9 in
- Cohort
- 132 trucks and SUVs, AWD or 4WD trims
Is the Legacy worth the money?
Not enough data.
Is the Legacy a good buy?
Yes. No rival beats it on all four.
Compared with 464 trims of other makes, sedans, 2021.
What this cannot tell you
No safety, reliability or insurance data.
Your prices, use and trim may differ.
- 2 or more sources
- 1 source
- Model-level, rule or estimate
- Sources disagree