2025 Audi A7 dimensions: length, width, height, weight, cargo
Length
195.6in long
- 16 ft 3.6 in. 4.97 m.
- 75.1 in wide, 56.0 in tall. 4,343 lb.
- 55 TFSI Premium AWD.
- Mid-size sedan.
Dimensions by trim
| Trims | Length | Width | With mirrors | Height | Wheelbase | Turning circle |
|---|---|---|---|---|---|---|
| All 3 trims | 195.6 in | 75.1 in | 83.4 in | 56.0 in | 115.2 in | 40.7 ft |
| Trims | Curb weight |
|---|---|
| All 3 trims | 4,343 lb |
| Trims | Cargo, seats up | Cargo, max | Front legroom | Rear legroom | Front headroom | Rear headroom |
|---|---|---|---|---|---|---|
| All 3 trims | 24.9 cu ft | 24.9 cu ft | 41.3 in | 37.0 in | 37.0 in | 37.1 in |
Weight
- Curb weight
- 4,343 lb
- Kilograms
- 1,970 kg
- US tons
- 2.2 tons
55 TFSI Premium AWD.
Heavier than 74% of 71 sedans (2025).
Garage fit
| Garage | Fits | Spare length | Each side |
|---|---|---|---|
| Single, 12 x 22 ft | Yes | 68.4 in | 34.5 in |
| Single, 14 x 24 ft | Yes | 92.4 in | 46.5 in |
| Double, 20 x 20 ft | Yes | 44.4 in | 82.5 in |
| Double, 24 x 24 ft | Yes | 92.4 in | 106.5 in |
| Door | Fits | Spare width | Above roof |
|---|---|---|---|
| 8 ft wide, 7 ft tall | Yes | 12.6 in | 28.0 in |
| 9 ft wide, 7 ft tall | Yes | 24.6 in | 28.0 in |
Door width check uses the mirrors: 83.4 in.
Your garage
Second car
Garage 12 x 22 ft. Door 9 x 7 ft.
- Yes. 68.4 in spare length. 34.5 in each side.
- Door: 24.6 in spare width. 28.0 in above the roof.
Size class
Mid-size sedan.
Longer than 67% of 79 sedans (2025).
Median of 79 sedans (2025): 193.5 in long.
Cargo, seats up: 24.9 cu ft. More than 97% of 72 sedans (2025).
Bigger and smaller rivals
| Model | Length | vs A7 | Cargo, seats up | vs A7 |
|---|---|---|---|---|
| Lexus LS | 206.1 in | +10.5 in | 16.9 cu ft | -8.0 cu ft |
| BMW i5 | 199.2 in | +3.6 in | 17.3 cu ft | -7.6 cu ft |
| Lucid Air | 195.9 in | about the same | N/A | N/A |
| Lexus ES | 195.9 in | about the same | 13.9 cu ft | -11.0 cu ft |
| Audi A7 | 195.6 in | - | 24.9 cu ft | - |
| Audi S6 | 195.0 in | -0.6 in | 13.7 cu ft | -11.2 cu ft |
| Audi S6 e-tron Sportback | 195.0 in | -0.6 in | 14.0 cu ft | -10.9 cu ft |
| Audi A6 Allroad | 194.9 in | -0.7 in | 30.0 cu ft | +5.1 cu ft |
| Mercedes-Benz E-Class | 194.9 in | -0.7 in | 12.7 cu ft | -12.2 cu ft |
Legroom and headroom
55 TFSI Premium AWD.
- Front legroom
- 41.3 inMore than 17% of 78 sedans (2025).
- Rear legroom
- 37.0 inMore than 50% of 77 sedans (2025).
- Front headroom
- 37.0 inMore than 4% of 76 sedans (2025).
- Rear headroom
- 37.1 inMore than 29% of 78 sedans (2025).
Tall drivers: front legroom and headroom in the bottom 25% of sedans.
What this cannot tell you
Outline is a body-style template scaled to these numbers.
Garage fit ignores shelves, steps and open doors.
- 2 or more sources
- 1 source
- Model-level, rule or estimate
- Sources disagree