2023 Porsche 911 dimensions: length, width, height, weight, cargo
Length
177.9in long
- 14 ft 9.9 in. 4.52 m.
- 72.9 in wide, 51.1 in tall. 3,354 lb.
- Carrera RWD. Lengths: 177.9 in to 180.0 in.
- Subcompact coupe.
Dimensions by trim
| Trim | Length | Width | With mirrors | Height | Wheelbase | Turning circle |
|---|---|---|---|---|---|---|
| Carrera RWD, Carrera 4 AWD, Carrera S RWD | 177.9 in | 72.9 in | 79.7 in | 51.1 in | 96.5 in | 36.8 ft |
| Carrera T RWD | 177.9 in | 72.9 in | 79.7 in | 50.9 in | 96.5 in | 36.8 ft |
| Carrera Cabriolet RWD, Carrera 4 Cabriolet AWD, Targa 4 AWD, Carrera S Cabriolet RWD, Carrera 4S Cabriolet AWD, Targa 4 GTS AWD | 177.9 in | 72.9 in | 79.7 in | 51.1 in | 96.5 in | 36.8 ft |
| Targa 4 Cabriolet AWD, Targa 4S Cabriolet AWD, Targa 4 GTS Cabriolet AWD, GT3 Coupe w/Touring Package, GT3 Touring Coupe RWD, Targa 50 Years Porsche Design Cabriolet AWD, Turbo Cabriolet AWD, Dakar, GT3 RS, Turbo S Cabriolet AWD | 177.9 in | 72.8 in | 79.7 in | 51.2 in | 96.5 in | 35.8 ft |
| Targa 4 AWD | 177.9 in | 72.8 in | 79.7 in | 51.1 in | 96.5 in | 36.8 ft |
| Carrera 4S AWD | 177.9 in | 72.9 in | 79.9 in | 51.1 in | 96.5 in | 36.8 ft |
| Carrera GTS RWD, Carrera 4 GTS AWD | 178.5 in | 72.9 in | 79.7 in | 50.9 in | 96.5 in | 36.8 ft |
| Targa 4S AWD | 177.9 in | 72.9 in | 79.7 in | 51.2 in | 96.5 in | 36.8 ft |
| Targa 4S AWD | 177.9 in | 72.8 in | 79.7 in | 51.2 in | 96.5 in | 36.8 ft |
| Carrera GTS Cabriolet RWD, Carrera 4 GTS Cabriolet AWD | 178.0 in | 72.9 in | 79.7 in | 50.8 in | 96.5 in | 36.8 ft |
| Targa 4 GTS AWD, 50 Years Porsche Design AWD | 178.5 in | 72.8 in | 79.7 in | 51.1 in | 96.5 in | 36.8 ft |
| GT3 RWD, GT3 w/Touring Pkg RWD | 180.0 in | 72.8 in | 79.8 in | 50.4 in | 96.7 in | 34.1 ft |
| Turbo AWD, Turbo S AWD | 178.6 in | 72.8 in | 79.7 in | 51.3 in | 96.5 in | 35.8 ft |
| Targa Edition 50 Years Porsche Design AWD | 178.0 in | 72.9 in | 79.7 in | 51.1 in | 96.5 in | 36.8 ft |
| Dakar AWD | 178.6 in | 72.8 in to 74.8 in | 80.1 in | 51.2 in to 52.7 in | 96.5 in | 35.1 ft |
| GT3 RS RWD | 180.0 in | 72.8 in | 79.8 in | 50.4 in to 52.1 in | 96.7 in | 34.5 ft |
| Sport Classic RWD | 178.6 in | 72.8 in | 79.7 in | 51.2 in | 96.5 in | 35.8 ft |
| Trim | Curb weight |
|---|---|
| Carrera RWD | 3,354 lb |
| Carrera 4 AWD | 3,460 lb |
| Carrera T RWD | 3,254 lb |
| Carrera Cabriolet RWD | 3,508 lb |
| Carrera S RWD | 3,298 lb |
| Carrera 4 Cabriolet AWD | 3,614 lb |
| Targa 4 Cabriolet AWD, Targa 4S Cabriolet AWD, Targa 4 GTS Cabriolet AWD, Targa 50 Years Porsche Design Cabriolet AWD | 3,658 lb |
| Targa 4 AWD, Targa 4 AWD | 3,658 lb |
| Carrera 4S AWD | 3,487 lb |
| Carrera S Cabriolet RWD | 3,537 lb |
| Carrera GTS RWD | 3,433 lb |
| Carrera 4S Cabriolet AWD | 3,641 lb |
| Targa 4S AWD, Targa 4S AWD | 3,687 lb |
| Carrera 4 GTS AWD | 3,536 lb |
| Carrera GTS Cabriolet RWD | 3,587 lb |
| Carrera 4 GTS Cabriolet AWD | 3,691 lb |
| Targa 4 GTS AWD, Targa 4 GTS AWD, Targa Edition 50 Years Porsche Design AWD, 50 Years Porsche Design AWD | 3,737 lb |
| GT3 RWD | 3,164 lb |
| GT3 Coupe w/Touring Package, Dakar, GT3 RS | N/A |
| GT3 Touring Coupe RWD | 3,283 lb |
| GT3 w/Touring Pkg RWD | 3,126 lb |
| Turbo AWD | 3,635 lb |
| Turbo Cabriolet AWD, Turbo S Cabriolet AWD | 3,790 lb |
| Turbo S AWD | 3,636 lb |
| Dakar AWD | 3,552 lb |
| GT3 RS RWD | 3,268 lb |
| Sport Classic RWD | 3,468 lb |
| Trim | Cargo, max |
|---|---|
| Carrera RWD, Carrera 4 AWD, Carrera T RWD, Carrera Cabriolet RWD, Carrera S RWD, Carrera 4 Cabriolet AWD, Targa 4 AWD, Carrera 4S AWD, Carrera S Cabriolet RWD, Carrera GTS RWD, Carrera 4S Cabriolet AWD, Targa 4S AWD, Carrera 4 GTS AWD, Carrera GTS Cabriolet RWD, Carrera 4 GTS Cabriolet AWD, Targa 4 GTS AWD, GT3 RWD, GT3 w/Touring Pkg RWD, 50 Years Porsche Design AWD, Dakar AWD, GT3 RS RWD, Sport Classic RWD | 4.6 cu ft |
| Targa 4 Cabriolet AWD, Targa 4 AWD, Targa 4S Cabriolet AWD, Targa 4S AWD, Targa 4 GTS Cabriolet AWD, Targa 4 GTS AWD, GT3 Coupe w/Touring Package, GT3 Touring Coupe RWD, Targa 50 Years Porsche Design Cabriolet AWD, Targa Edition 50 Years Porsche Design AWD, Dakar, GT3 RS | N/A |
| Turbo AWD, Turbo Cabriolet AWD, Turbo S AWD, Turbo S Cabriolet AWD | 4.5 cu ft |
Weight
- Curb weight
- 3,354 lb
- Kilograms
- 1,521 kg
- US tons
- 1.7 tons
Carrera RWD. All trims: 3,126 lb to 3,790 lb.
Heavier than 32% of 29 coupes (2023).
Garage fit
| Garage | Fits | Spare length | Each side |
|---|---|---|---|
| Single, 12 x 22 ft | Yes | 86.1 in | 35.5 in |
| Single, 14 x 24 ft | Yes | 110.1 in | 47.5 in |
| Double, 20 x 20 ft | Yes | 62.1 in | 83.5 in |
| Double, 24 x 24 ft | Yes | 110.1 in | 107.5 in |
| Door | Fits | Spare width | Above roof |
|---|---|---|---|
| 8 ft wide, 7 ft tall | Yes | 16.3 in | 32.9 in |
| 9 ft wide, 7 ft tall | Yes | 28.3 in | 32.9 in |
Door width check uses the mirrors: 79.7 in.
Your garage
Second car
Garage 12 x 22 ft. Door 9 x 7 ft.
- Yes. 86.1 in spare length. 35.5 in each side.
- Door: 28.3 in spare width. 32.9 in above the roof.
Size class
Subcompact coupe.
Longer than 33% of 34 coupes (2023).
Median of 34 coupes (2023): 180.1 in long.
Bigger and smaller rivals
| Model | Length | vs 911 |
|---|---|---|
| Lexus LC | 187.4 in | +9.5 in |
| McLaren Artura | 179.0 in | +1.1 in |
| McLaren 720S | 178.9 in | +1.0 in |
| BMW 2 Series | 178.5 in | +0.6 in |
| Porsche 911 | 177.9 in | - |
| Porsche 718 Cayman | 172.4 in | -5.5 in |
| Audi TT | 165.0 in | -12.9 in |
What this cannot tell you
Outline is a body-style template scaled to these numbers.
Garage fit ignores shelves, steps and open doors.
- 2 or more sources
- 1 source
- Model-level, rule or estimate
- Sources disagree