BMW X4 M depreciation: value by age
Value kept after 3 years
76%
- Loses 24% in 3 years.
- 2023 AWD. New: $77,395. Now: $58,700.
- Median SUV at 3 years: 63% kept.
- Value now: KBB fair price.
| Model year | Age | Trim | Original MSRP | Value now | Source | Kept | Lost | Lost per year |
|---|---|---|---|---|---|---|---|---|
| 2024 | 2 | AWD | $80,095 | $64,200 | KBB fair price | 80% | $15,895 | $7,948 |
| 2023 | 3 | AWD | $77,395 | $58,700 | KBB fair price | 76% | $18,695 | $6,232 |
| 2022 | 4 | AWD | $74,595 | $49,500 | KBB fair price | 66% | $25,095 | $6,274 |
| 2021 | 5 | AWD | $74,395 | $42,200 | KBB fair price | 57% | $32,195 | $6,439 |
| 2020 | 6 | AWD | $74,395 | $36,200 | KBB fair price | 49% | $38,195 | $6,366 |
- Biggest drop
- New to age 2: $7,948 a year.
- Values as of
- October 2026
KBB resale value by year
| Model year | 2023 | 2024 | 2025 | 2026 | 2027 KBB forecast | 2028 KBB forecast |
|---|---|---|---|---|---|---|
| 2024 | N/A | $75,443 | $65,546 | $59,600 | $54,852 | $51,676 |
| 2023 | $77,395 | $65,192 | $60,948 | $54,600 | $46,947 | $40,695 |
| 2022 | $68,799 | $56,882 | $52,343 | $46,200 | $43,069 | $40,998 |
| 2021 | $63,282 | $45,837 | $42,562 | $39,400 | $36,525 | $34,376 |
| 2020 | $50,116 | $41,342 | $36,890 | $33,800 | $30,222 | $27,203 |
KBB resale values. 2027 and 2028 are KBB forecasts.
What this cannot tell you
Values as of October 2026. KBB and CarGurus national figures.
Mileage and condition change the value.
- 2 or more sources
- 1 source
- Model-level, rule or estimate