BMW M3 depreciation: value by age
Value kept after 3 years
92%
- Loses 8% in 3 years.
- 2023 RWD. New: $75,295. Now: $68,900.
- Median sedan at 3 years: 66% kept.
- Value now: KBB fair price.
| Model year | Age | Trim | Original MSRP | Value now | Source | Kept | Lost | Lost per year |
|---|---|---|---|---|---|---|---|---|
| 2024 | 2 | RWD | $76,995 | $71,600 | KBB fair price | 93% | $5,395 | $2,698 |
| 2023 | 3 | RWD | $75,295 | $68,900 | KBB fair price | 92% | $6,395 | $2,132 |
| 2022 | 4 | RWD | $71,095 | $62,700 | KBB fair price | 88% | $8,395 | $2,099 |
| 2021 | 5 | RWD | $70,895 | $60,500 | KBB fair price | 85% | $10,395 | $2,079 |
| 2018 | 8 | RWD | $73,545 | $51,200 | KBB fair price | 70% | $22,345 | $2,793 |
| 2017 | 9 | RWD | $68,895 | $47,400 | KBB fair price | 69% | $21,495 | $2,388 |
| 2016 | 10 | 4dr Sdn RWD | $67,995 | $44,400 | KBB fair price | 65% | $23,595 | $2,360 |
| 2015 | 11 | 4dr Sdn RWD | $67,250 | $38,200 | KBB fair price | 57% | $29,050 | $2,641 |
| 2013 | 13 | RWD | $71,495 | $24,000 | KBB fair price | 34% | $47,495 | $3,653 |
| 2012 | 14 | RWD | $71,495 | $23,800 | KBB fair price | 33% | $47,695 | $3,407 |
| 2011 | 15 | RWD | $72,175 | $19,900 | KBB fair price | 28% | $52,275 | $3,485 |
| 2010 | 16 | RWD | $62,625 | $24,000 | KBB fair price | 38% | $38,625 | $2,414 |
| 2009 | 17 | RWD | $62,620 | $23,900 | KBB fair price | 38% | $38,720 | $2,278 |
- Biggest drop
- Age 11 to age 13: $9,223 a year.
- Values as of
- October 2026
KBB resale value by year
| Model year | 2023 | 2024 | 2025 | 2026 | 2027 KBB forecast | 2028 KBB forecast |
|---|---|---|---|---|---|---|
| 2024 | N/A | $74,485 | $73,243 | $68,600 | $63,758 | $58,676 |
| 2023 | $77,859 | $67,550 | $64,298 | $64,200 | $56,833 | $50,704 |
| 2022 | $64,770 | $65,569 | $58,070 | $58,300 | $54,395 | $50,953 |
| 2021 | $64,363 | $61,222 | $55,111 | $55,300 | $48,957 | $43,681 |
| 2018 | $47,511 | $41,486 | $40,725 | $47,300 | N/A | N/A |
| 2017 | $41,490 | $36,841 | $35,666 | $44,000 | N/A | N/A |
| 2016 | $34,967 | $32,996 | $28,261 | $41,100 | N/A | N/A |
| 2015 | $31,788 | $30,139 | $26,611 | $35,500 | N/A | N/A |
| 2013 | $20,399 | $21,950 | $20,705 | $22,100 | N/A | N/A |
| 2012 | $18,667 | $21,755 | $20,545 | $21,100 | N/A | N/A |
| 2011 | $17,882 | $17,895 | $17,877 | $17,300 | N/A | N/A |
| 2010 | $14,018 | $15,549 | $15,232 | $17,450 | N/A | N/A |
| 2009 | $13,266 | $15,750 | $15,027 | $17,550 | N/A | N/A |
KBB resale values. 2027 and 2028 are KBB forecasts.
What this cannot tell you
Values as of October 2026. KBB and CarGurus national figures.
Mileage and condition change the value.
- 2 or more sources
- 1 source
- Model-level, rule or estimate