Audi RS 7 depreciation: value by age
Value kept after 3 years
67%
- Loses 33% in 3 years.
- 2023 AWD. New: $124,995. Now: $83,500.
- Median sedan at 3 years: 66% kept.
- Value now: KBB typical listing.
| Model year | Age | Trim | Original MSRP | Value now | Source | Kept | Lost | Lost per year |
|---|---|---|---|---|---|---|---|---|
| 2024 | 2 | performance AWD | $128,895 | $98,400 | KBB typical listing | 76% | $30,495 | $15,248 |
| 2023 | 3 | AWD | $124,995 | $83,500 | KBB typical listing | 67% | $41,495 | $13,832 |
| 2022 | 4 | AWD | $118,500 MSRP only | $74,500 | KBB typical listing | 63% | $44,000 | $11,000 |
| 2021 | 5 | AWD | $114,000 MSRP only | $65,100 | KBB typical listing | 57% | $48,900 | $9,780 |
| 2018 | 8 | AWD | $114,875 | $41,300 | KBB typical listing | 36% | $73,575 | $9,197 |
| 2017 | 9 | AWD | $111,650 | $36,900 | KBB fair price | 33% | $74,750 | $8,306 |
| 2016 | 10 | performance AWD | $129,925 | $38,900 | KBB fair price | 30% | $91,025 | $9,103 |
| 2015 | 11 | 4dr HB Prestige AWD | $107,425 | $27,700 | KBB fair price | 26% | $79,725 | $7,248 |
| 2014 | 12 | 4dr HB Prestige | $105,795 | $22,800 | KBB fair price | 22% | $82,995 | $6,916 |
- Biggest drop
- Age 9 to age 10: $16,275 a year.
- Values as of
- October 2026
KBB resale value by year
| Model year | 2023 | 2024 | 2025 | 2026 | 2027 KBB forecast | 2028 KBB forecast |
|---|---|---|---|---|---|---|
| 2024 | N/A | N/A | N/A | $91,000 | $80,675 | $72,060 |
| 2023 | $124,745 | $99,751 | $87,495 | $76,700 | $67,044 | $59,040 |
| 2022 | $118,962 | $89,609 | $78,142 | $69,500 | $62,216 | $56,600 |
| 2021 | $97,724 | $73,896 | $63,401 | $58,500 | $51,789 | $46,206 |
| 2018 | $55,051 | $41,955 | $41,962 | $38,300 | N/A | N/A |
| 2017 | $43,647 | $32,505 | $32,094 | $34,200 | N/A | N/A |
| 2016 | $38,328 | $33,126 | $30,148 | $32,500 | N/A | N/A |
| 2015 | $31,629 | $29,910 | $24,333 | $25,700 | N/A | N/A |
| 2014 | $29,612 | $26,770 | $24,026 | $20,800 | N/A | N/A |
KBB resale values. 2027 and 2028 are KBB forecasts.
What this cannot tell you
Values as of October 2026. KBB and CarGurus national figures.
Mileage and condition change the value.
- 2 or more sources
- 1 source
- Model-level, rule or estimate