What does a 2021 Toyota Sequoia cost to run?
SR5 RWD, 15 mpg
$2,560a year in fuel
- 21.3 cents a mile.
- Price plus energy over 6 years: $65,760.
- Median SUV: $1,600 a year (137 models, 2021).
- 12,000 miles a year. Gas $3.20.
Cost by trim
| Trim | MSRP | Rating | Energy a year | Per mile | Total over 6 years |
|---|---|---|---|---|---|
| SR5 RWD | $50,400 | 15 mpg | $2,560 | $0.21 | $65,760 |
| TRD Sport RWD | $53,115 | 15 mpg | $2,560 | $0.21 | $68,475 |
| SR5 4WD | $53,625 | 14 mpg | $2,743 | $0.23 | $70,082 |
| TRD Sport 4WD | $56,340 | 14 mpg | $2,743 | $0.23 | $72,797 |
| Limited RWD | $59,420 | 15 mpg | $2,560 | $0.21 | $74,780 |
| Nightshade RWD | $60,420 | 15 mpg | $2,560 | $0.21 | $75,780 |
| Limited 4WD | $62,645 | 14 mpg | $2,743 | $0.23 | $79,102 |
| Nightshade Special Edition 4WD | $63,515 | 14 mpg | $2,743 | $0.23 | $79,972 |
| Nightshade 4WD | $63,645 | 14 mpg | $2,743 | $0.23 | $80,102 |
| TRD Pro 4WD | $64,525 | 14 mpg | $2,743 | $0.23 | $80,982 |
| Platinum RWD | $66,450 | 15 mpg | $2,560 | $0.21 | $81,810 |
| Platinum 4WD | $69,675 | 14 mpg | $2,743 | $0.23 | $86,132 |
What this cannot tell you
Insurance, upkeep and resale are not included.
Your own mpg will differ.
- 2 or more sources
- 1 source
- Model-level, rule or estimate
- Sources disagree