Mercedes-Benz GLB vs VinFast VF8 (2025)
Price gap, MSRP + destination
$250
- GLB: 13.6 cu ft more cargo, 8.8 cu ft more seats-up cargo.
- VF8: $429 a year less on energy, 128 hp more.
- VF8 wins 4 of 7 measures.
- Price: about the same.
| Measure | GLB | VF8 | Winner |
|---|---|---|---|
| MSRP + destination | $46,950 | $47,200 | About the same |
| Horsepower | 221 hp | 349 hp | VF8 |
| Torque | 258 lb-ft | 369 lb-ft | VF8 |
| MPG or MPGe | 28 mpg | 73 MPGe | Not scored |
| Energy cost a year | $1,371 | $942 | VF8 |
| EV range | N/A | 256 mi | N/A |
| Cargo, max | 62.0 cu ft | 48.4 cu ft | GLB |
| Cargo, seats up | 22.0 cu ft | 13.2 cu ft | GLB |
| Rear legroom | 38.1 in | N/A | N/A |
| Front legroom | 41.1 in | N/A | N/A |
| Length | 182.4 in | 187.0 in | Not scored |
| Width | 72.0 in | 76.0 in | Not scored |
| Towing | N/A | 3,968 lb | N/A |
| Seats | 5 to 7 | 5 | N/A |
| Ground clearance | N/A | 6.8 in | N/A |
| 0-60 mph | 6.9 s tested | N/A | N/A |
| Basic warranty | 4 yr / 50,000 mi | 10 yr / 125,000 mi | VF8 |
Not scored: length, width, curb weight. N/A rows are not counted.
Nearest trims by price
| Trim | Nearest in price | Gap |
|---|---|---|
| GLB 250 FWD $45,800 | VF8 Eco AWD 87.7 kWh $46,000 | $200 |
| VF8 Eco AWD $46,000 | GLB 250 FWD $45,800 | $200 |
Cost to run
VF8 costs $2,327 less over 6 years.
12,000 miles a year. Gas $3.20. Electricity 17 cents per kWh.
| Cost | GLB | VF8 |
|---|---|---|
| MSRP + destination | $46,950 | $47,200 |
| Fuel or charging, 1 year | $1,371 | $942 |
| Fuel or charging, 6 years | $8,229 | $5,651 |
| Total, 6 years | $55,179 | $52,851 |
Charging cost estimated from MPGe.
Which is better for me?
Weight each group from 0 to 10. MPG uses fuel or charging cost.
Equal weights: VF8 wins.
No single weight change flips the winner.
| Group | Ahead | By |
|---|---|---|
| Price | About the same | |
| MPG | VF8 | 31% |
| Power | VF8 | 37% |
| Space | GLB | 22% |
| Towing | N/A |
Other years
What this cannot tell you
Your price and mpg will differ.
Reliability and safety are not included.
- 2 or more sources
- 1 source
- Model-level, rule or estimate
- Sources disagree