Cars like the 2023 Nissan Ariya
Price gap to the closest car
+$1,805
- Closest: Subaru Solterra Premium AWD.
- 8 cars like it.
| Car | Trim | Price | Power | MPG or range | Length | Max cargo | Seats |
|---|---|---|---|---|---|---|---|
| Nissan Ariya | Engage FWD | $43,190 | 214 hp | 216 mi range | 182.9 in | 59.7 cu ft | 5 seats |
| Subaru Solterra | Premium AWD | $44,995 +$1,805 | 215 hp same | 228 mi range +12.0 | 184.6 in +1.7 | N/A | 5 seats same |
| Audi Q4 e-tron Sportback | Q4 e-tron 40 Premium RWD | $49,800 +$6,610 | 201 hp -13 | 265 mi range +49.0 | 180.7 in -2.2 | 53.1 cu ft -6.6 | 5 seats same |
| Audi Q4 e-tron | 40 Premium RWD | $49,800 +$6,610 | 201 hp -13 | 265 mi range +49.0 | 180.7 in -2.2 | 53.1 cu ft -6.6 | 5 seats same |
| Toyota bZ4X | XLE FWD | $42,000 -$1,190 | 201 hp -13 | 252 mi range +36.0 | 184.6 in +1.7 | 27.7 cu ft -32.0 | 5 seats same |
| Ford Mustang Mach-E | Select RWD | $39,895 -$3,295 | 266 hp +52 | 247 mi range +31.0 | 185.6 in +2.7 | 59.7 cu ft same | 5 seats same |
| Hyundai Ioniq 5 | SE Standard Range RWD | $41,450 -$1,740 | 168 hp -46 | 220 mi range +4.0 | 182.5 in same | 59.3 cu ft same | 5 seats same |
| Volkswagen ID.4 | Standard RWD | $38,995 -$4,195 | 201 hp -13 | 209 mi range -7.0 | 180.5 in -2.4 | 64.2 cu ft +4.5 | 5 seats same |
| Kia EV6 | Light RWD | $42,600 -$590 | 167 hp -47 | 232 mi range +16.0 | 184.3 in +1.4 | 50.2 cu ft -9.5 | 5 seats same |
Closeness: length, width, price, power, fuel cost and seats. 160 other SUVs of 2023.
Each car shows its cheapest trim.
What this cannot tell you
Closeness uses specs only, not looks or feel.
Trims and options change the gaps.
- 2 or more sources
- 1 source
- Model-level, rule or estimate
- Sources disagree