2024 Ford Transit Chassis AWD vs RWD: is AWD worth it?
250 138 Cutaway AWD vs 250 138 Cutaway RWD
AWD adds $4,190. Fuel cost not established.
$4,190price step
- AWD rating not established.
- 12,000 miles a year. Gas $3.20.
Every AWD and RWD pair
| Pair | MSRP | Price step | Rating | Energy a year | Extra over 6 years | Weight gain |
|---|---|---|---|---|---|---|
| 250 138 Cutaway RWD 250 138 Cutaway AWD | $43,460 $47,650 | $4,190 | Not established Not established | Not established Not established | Not established | N/A |
| 250 156 Cutaway RWD 250 156 Cutaway AWD | $43,950 $48,150 | $4,200 | Not established Not established | Not established Not established | Not established | N/A |
| 250 138 RWD 250 138 AWD | $44,005 $48,205 | $4,200 | Not established Not established | Not established Not established | Not established | N/A |
| 350 138 Cutaway RWD 350 138 Cutaway AWD | $44,225 $48,425 | $4,200 | Not established Not established | Not established Not established | Not established | N/A |
| 250 156 RWD 250 156 AWD | $44,510 $48,710 | $4,200 | Not established Not established | Not established Not established | Not established | N/A |
| 350 156 Cutaway RWD 350 156 Cutaway AWD | $44,725 $48,925 | $4,200 | Not established Not established | Not established Not established | Not established | N/A |
| 350 HD 156 Cutaway RWD 350 HD 156 Cutaway AWD | $44,725 $48,925 | $4,200 | Not established Not established | Not established Not established | Not established | N/A |
| 350 138 RWD 350 138 AWD | $44,790 $48,980 | $4,190 | Not established Not established | Not established Not established | Not established | N/A |
| 350 HD 9950 GVWR 138 Cutaway DRW RWD 350 HD 9950 GVWR 138 Cutaway DRW AWD | $45,090 $49,280 | $4,190 | Not established Not established | Not established Not established | Not established | N/A |
| 350 156 RWD 350 156 AWD | $45,290 $49,480 | $4,190 | Not established Not established | Not established Not established | Not established | N/A |
| 350 HD 156 RWD 350 HD 156 AWD | $45,290 $49,480 | $4,190 | Not established Not established | Not established Not established | Not established | N/A |
| 350 178 Cutaway RWD 350 178 Cutaway AWD | $45,435 $49,635 | $4,200 | Not established Not established | Not established Not established | Not established | N/A |
| 350 HD 178 Cutaway RWD 350 HD 178 Cutaway AWD | $45,435 $49,635 | $4,200 | Not established Not established | Not established Not established | Not established | N/A |
| 350 HD 9950 GVWR 138 DRW RWD 350 HD 9950 GVWR 138 DRW AWD | $45,645 $49,840 | $4,195 | Not established Not established | Not established Not established | Not established | N/A |
| 350 178 RWD 350 178 AWD | $45,995 $50,195 | $4,200 | Not established Not established | Not established Not established | Not established | N/A |
| 350 HD 178 RWD 350 HD 178 AWD | $45,995 $50,195 | $4,200 | Not established Not established | Not established Not established | Not established | N/A |
| 350 HD 9950 GVWR 156 DRW RWD 350 HD 9950 GVWR 156 DRW AWD | $46,395 $50,595 | $4,200 | Not established Not established | Not established Not established | Not established | N/A |
| 350 HD 9950 GVWR 178 Cutaway DRW RWD 350 HD 9950 GVWR 178 Cutaway DRW AWD | $46,595 $50,790 | $4,195 | Not established Not established | Not established Not established | Not established | N/A |
| 350 HD 9950 GVWR 178 DRW RWD 350 HD 9950 GVWR 178 DRW AWD | $47,150 $51,345 | $4,195 | Not established Not established | Not established Not established | Not established | N/A |
What this cannot tell you
Resale, traction and insurance are not included.
Your own mpg will differ.
- 2 or more sources
- 1 source
- Model-level, rule or estimate
- Sources disagree