0% financing or a rebate on a 2026 Mercedes-Benz Sprinter?
Gap in total cost
$6,883
- 0% wins by $6,883.
- 0% APR: $821 a month, $54,362 total.
- Rebate at 7.0%: $935 a month, $61,245 total.
- The rebate wins below 1.6% APR.
- Cargo Van 2500 Standard Roof I4 Diesel 144" Worker RWD, $51,285 with destination.
Offers change monthly. Enter the dealer's numbers.
7.0% APR. 60 months. 6% sales tax on the price. Tax on the price before the rebate.
| Trim | Price | 0% APR a month | Rebate a month | 0% APR total | Rebate total | Cheaper |
|---|---|---|---|---|---|---|
| Cargo Van 2500 Standard Roof I4 Diesel 144" Worker RWD | $51,285 | $821 | $935 | $54,362 | $61,245 | 0% APR |
| Cargo Van 2500 Standard Roof I4 Diesel 144" RWD | $53,125 | $850 | $970 | $56,313 | $63,528 | 0% APR |
| Standard Roof w/144" WB | $53,125 | $850 | $970 | $56,313 | $63,528 | 0% APR |
| Cargo Van 2500 Standard Roof I4 Diesel HO 144" RWD | $55,975 | $896 | $1,024 | $59,334 | $67,063 | 0% APR |
| 2500 144 Crew Van RWD | $56,125 | $898 | $1,027 | $59,493 | $67,249 | 0% APR |
| Crew Van 2500 Standard Roof I4 Diesel 144" RWD | $56,125 | $898 | $1,027 | $59,493 | $67,249 | 0% APR |
| High Roof w/144" WB | $56,675 | $907 | $1,038 | $60,076 | $67,932 | 0% APR |
| Crew Van 2500 Standard Roof I4 Diesel HO 144" RWD | $58,975 | $944 | $1,081 | $62,514 | $70,785 | 0% APR |
| 2500 144 Passenger Van RWD | $59,225 | $948 | $1,086 | $62,779 | $71,095 | 0% APR |
| Passenger Van 2500 Standard Roof I4 Diesel 144" RWD | $59,225 | $948 | $1,086 | $62,779 | $71,095 | 0% APR |
| Cargo Van 3500 Standard Roof I4 Diesel HO 144" RWD | $59,245 | $948 | $1,087 | $62,800 | $71,120 | 0% APR |
| Cargo Van 2500 High Roof I4 Diesel 170" RWD | $59,835 | $957 | $1,098 | $63,425 | $71,852 | 0% APR |
| High Roof w/170" WB | $59,835 | $957 | $1,098 | $63,425 | $71,852 | 0% APR |
| Passenger Van 2500 Standard Roof I4 Diesel HO 144" RWD | $62,075 | $993 | $1,140 | $65,800 | $74,631 | 0% APR |
| Cargo Van 3500XD Standard Roof I4 Diesel HO 144" RWD | $62,155 | $994 | $1,142 | $65,884 | $74,730 | 0% APR |
| Cargo Van 2500 High Roof I4 Diesel 170" Extended RWD | $62,275 | $996 | $1,144 | $66,012 | $74,879 | 0% APR |
| High Roof Extended w/170" WB | $62,275 | $996 | $1,144 | $66,012 | $74,879 | 0% APR |
| Cargo Van 2500 High Roof I4 Diesel HO 170" RWD | $62,685 | $1,003 | $1,152 | $66,446 | $75,387 | 0% APR |
| Cargo Van 2500 Standard Roof I4 Diesel HO 144" AWD | $62,795 | $1,005 | $1,154 | $66,563 | $75,524 | 0% APR |
| Crew Van 2500 High Roof I4 Diesel 170" RWD | $63,535 | $1,017 | $1,168 | $67,347 | $76,442 | 0% APR |
| Cargo Van 4500 Standard Roof I4 Diesel HO 144" RWD | $64,695 | $1,035 | $1,190 | $68,577 | $77,881 | 0% APR |
| Cargo Van 2500 High Roof I4 Diesel HO 170" Extended RWD | $65,125 | $1,042 | $1,198 | $69,033 | $78,414 | 0% APR |
| 2500 144 Crew Van AWD | $65,795 | $1,053 | $1,211 | $69,743 | $79,245 | 0% APR |
| Crew Van 2500 Standard Roof I4 Diesel HO 144" AWD | $65,795 | $1,053 | $1,211 | $69,743 | $79,245 | 0% APR |
| Cargo Van 3500 High Roof I4 Diesel HO 170" RWD | $65,955 | $1,055 | $1,214 | $69,912 | $79,444 | 0% APR |
| 2500 170 High Roof Crew Van RWD | $66,385 | $1,062 | $1,222 | $70,368 | $79,977 | 0% APR |
| Crew Van 2500 High Roof I4 Diesel HO 170" RWD | $66,385 | $1,062 | $1,222 | $70,368 | $79,977 | 0% APR |
| Passenger Van 2500 Standard Roof I4 Diesel HO 144" RWD Select | $67,075 | $1,073 | $1,235 | $71,100 | $80,833 | 0% APR |
| Select 2500 144 Passenger Van RWD | $67,075 | $1,073 | $1,235 | $71,100 | $80,833 | 0% APR |
| Cargo Van 3500 High Roof I4 Diesel HO 170" Extended RWD | $68,395 | $1,094 | $1,260 | $72,499 | $82,471 | 0% APR |
| 2500 170 High Roof Passenger Van RWD | $68,825 | $1,101 | $1,269 | $72,955 | $83,004 | 0% APR |
| Passenger Van 2500 High Roof I4 Diesel 170" RWD | $68,825 | $1,101 | $1,269 | $72,955 | $83,004 | 0% APR |
| Cargo Van 3500XD High Roof I4 Diesel HO 170" RWD | $68,865 | $1,102 | $1,269 | $72,997 | $83,054 | 0% APR |
| 2500 144 Passenger Van AWD | $68,895 | $1,102 | $1,270 | $73,029 | $83,091 | 0% APR |
| Passenger Van 2500 Standard Roof I4 Diesel HO 144" AWD | $68,895 | $1,102 | $1,270 | $73,029 | $83,091 | 0% APR |
| Cargo Van 3500XD Standard Roof I4 Diesel HO 144" AWD | $68,975 | $1,104 | $1,272 | $73,114 | $83,190 | 0% APR |
| Cargo Van 2500 High Roof I4 Diesel HO 170" AWD | $69,505 | $1,112 | $1,282 | $73,675 | $83,848 | 0% APR |
| Cargo Van 3500XD High Roof I4 Diesel HO 170" Extended RWD | $71,305 | $1,141 | $1,316 | $75,583 | $86,081 | 0% APR |
| Cargo Van 4500 High Roof I4 Diesel HO 170" RWD | $71,405 | $1,142 | $1,318 | $75,689 | $86,205 | 0% APR |
| Passenger Van 2500 High Roof I4 Diesel HO 170" RWD | $71,675 | $1,147 | $1,323 | $75,976 | $86,540 | 0% APR |
| Cargo Van 2500 High Roof I4 Diesel HO 170" Extended AWD | $71,945 | $1,151 | $1,328 | $76,262 | $86,875 | 0% APR |
| 2500 170 High Roof Crew Van AWD | $73,205 | $1,171 | $1,352 | $77,597 | $88,438 | 0% APR |
| Crew Van 2500 High Roof I4 Diesel HO 170" AWD | $73,205 | $1,171 | $1,352 | $77,597 | $88,438 | 0% APR |
| Cargo Van 4500 High Roof I4 Diesel HO 170" Extended RWD | $73,845 | $1,181 | $1,364 | $78,276 | $89,232 | 0% APR |
| Passenger Van 2500 Standard Roof I4 Diesel HO 144" AWD Select | $73,895 | $1,182 | $1,365 | $78,329 | $89,294 | 0% APR |
| Select 2500 144 Passenger Van AWD | $73,895 | $1,182 | $1,365 | $78,329 | $89,294 | 0% APR |
| Cargo Van 3500XD High Roof I4 Diesel HO 170" AWD | $75,725 | $1,212 | $1,400 | $80,269 | $91,564 | 0% APR |
| Passenger Van 2500 High Roof I4 Diesel HO 170" RWD Select | $76,675 | $1,227 | $1,418 | $81,276 | $92,743 | 0% APR |
| Select 2500 170 High Roof Passenger Van RWD | $76,675 | $1,227 | $1,418 | $81,276 | $92,743 | 0% APR |
| Cargo Van 3500XD High Roof I4 Diesel HO 170" Extended AWD | $78,125 | $1,250 | $1,445 | $82,813 | $94,541 | 0% APR |
What this cannot tell you
Dealer price and fees differ.
Some states tax the price after the rebate.
- 2 or more sources
- 1 source
- Model-level, rule or estimate