0% financing or a rebate on a 2021 Jeep Compass?
Gap in total cost
$2,316
- 0% wins by $2,316.
- 0% APR: $416 a month, $27,549 total.
- Rebate at 7.0%: $454 a month, $29,866 total.
- The rebate wins below 3.3% APR.
- Sport FWD, $25,990 with destination.
- Cheaper than 86% of 144 SUVs (2021) by MSRP.
Offers change monthly. Enter the dealer's numbers.
7.0% APR. 60 months. 6% sales tax on the price. Tax on the price before the rebate.
| Trim | Price | 0% APR a month | Rebate a month | 0% APR total | Rebate total | Cheaper |
|---|---|---|---|---|---|---|
| Sport FWD | $25,990 | $416 | $454 | $27,549 | $29,866 | 0% APR |
| Freedom 4WD | $27,490 | $440 | $483 | $29,139 | $31,726 | 0% APR |
| Sport 4WD | $27,490 | $440 | $483 | $29,139 | $31,726 | 0% APR |
| Altitude FWD | $27,920 | $447 | $491 | $29,595 | $32,260 | 0% APR |
| Latitude FWD | $27,920 | $447 | $491 | $29,595 | $32,260 | 0% APR |
| Altitude 4WD | $29,420 | $471 | $520 | $31,185 | $34,121 | 0% APR |
| Latitude 4WD | $29,420 | $471 | $520 | $31,185 | $34,121 | 0% APR |
| 80th Anniversary Edition FWD | $29,890 | $478 | $529 | $31,683 | $34,704 | 0% APR |
| 80th Anniversary FWD | $30,190 | $483 | $534 | $32,001 | $35,076 | 0% APR |
| 80th Anniversary Edition 4WD | $31,390 | $502 | $557 | $33,273 | $36,564 | 0% APR |
| Limited FWD | $31,390 | $502 | $557 | $33,273 | $36,564 | 0% APR |
| 80th Anniversary 4x4 | $31,690 | $507 | $563 | $33,591 | $36,937 | 0% APR |
| 80th Spec Edition 4WD | $31,690 | $507 | $563 | $33,591 | $36,937 | 0% APR |
| Limited 4WD | $32,890 | $526 | $586 | $34,863 | $38,425 | 0% APR |
| Trailhawk 4WD | $32,890 | $526 | $586 | $34,863 | $38,425 | 0% APR |
What this cannot tell you
Dealer price and fees differ.
Some states tax the price after the rebate.
- 2 or more sources
- 1 source
- Model-level, rule or estimate